With Pet Insurance Australia, you are able to choose the pet insurance policy that suits your needs.
COVER | PET ESSENTIALS | COMPREHENSIVE COVER | MAJOR MEDICAL COVER |
---|---|---|---|
ANNUAL BENEFIT LIMIT | $6,000 ($1,000 Annual Condition Limit) | $30,000 | $30,000 (and an additional $145 for Routine Care)* |
Benefit percentage (Pets older than 8 weeks and younger than 8 years) | Up to 90% covered | Up to 80% covered | Up to 80% covered |
Benefit percentage (Pets 8+ years) | Up to 65% covered | Up to 80% covered | Up to 80% covered |
EXCESS Applies per Condition, per Policy Period and is deducted from the benefit payable to you. | $0 | $0, $100, $200 or $500 per annum for each unrelated condition | |
COVERS SPECIFIED ACCIDENTAL INJURY | |||
COVERS ILLNESSES | |||
CANCER TREATMENT | |||
SKIN CONDITIONS E.G. ALLERGIES | |||
EAR /EYE CONDITIONS | |||
GASTROINTESTINAL PROBLEMS | |||
TICK PARALYSIS | $1,000 cover | $1,000 cover | $3,000 cover |
CONSULTATIONS AND VISITS | $300 cover | $500 cover | |
SPECIALIST CARE1 | |||
LABORATORY AND DIAGNOSTIC TESTS1 | |||
HOSPITALISATION1 | |||
RADIOLOGY1 | |||
PRESCRIPTION MEDICINE & DRUGS1 | |||
SURGERY1 | |||
CRUCIATE LIGAMENT CONDITIONS | $4,000* cover | $5,000* cover | |
HEREDITARY AND CONGENITAL CONDITIONS | |||
ROUTINE CARE (non-insurance benefit) | |||
LIFETIME COVER | As long as we continue to provide this product and there are no gaps or breaks in cover and subject to the terms and conditions of the policy for each renewal period. | ||
21-DAY COOLING-OFF PERIOD | |||
EMERGENCY BOARDING for your pet at a licensed boarding facility if you are hospitalised for one or more days or require accommodation due to family violence up to a maximum of: | $500 cover | $1,000 cover | $1,200 cover |
PRE-EXISTING CONDITIONS (More information about Pre-existing Conditions is available here) | |||
Some conditions are eligible for review after an 18-month period – this can be done on application or simply by submitting your claim. Refer to your PDS or our Pre-existing condition page for more information. | |||
MULTIPET DISCOUNT: UP TO 15%~ | We offer an incremental 5% discount for each additional pet you insure after the first one up to a maximum discount of 15%. EXAMPLE: 2nd pet – 5% 3rd pet-10% 4 and more pets -15% |
||
WAITING PERIOD | No waiting period for specified accidental injuries. 30 days for illness conditions | No waiting period for specified accidental injuries (other than a cruciate ligament condition) 6 months for cruciate ligament conditions# 30 days for illness conditions |
*you may be eligible for a higher limit; if so, this will be specified in your certificate of insurance.
*Separate limit for the non-insurance Routine Care item.
^These are defined policy terms with specific meanings. Please see the definitions section of the Product Disclosure Statement for more information.
#There is a 6-month waiting period for cruciate ligament claims under the Comprehensive and Major Medical plans. This waiting period may be waived at our discretion. For details on the waiver process, refer to the applicable Product Disclosure Statement.
1In relation to covered conditions
~Multi-Pet Terms & Conditions can be viewed here.
*2 Month Offer Terms & Conditions can be viewed by clicking here
Pet Insurance Australia policies entered into for the first time prior to 8 May 2023 and subsequent renewals of those policies are issued by The Hollard Insurance Company Pty Ltd ABN 78 090 584 473, AFSL 241436, arranged and administered by PetSure (Australia) Pty Ltd ABN 95 075 949 923, AFSL 420183 (PetSure) and promoted, distributed and arranged by PetSure’s Authorised Representative (AR) Pet Insurance Australia Pty Ltd ABN 85 113 507 850, AR 326233 (PIA). Pet Insurance Australia policies entered into for the first time on or after 8 May 2023 and subsequent renewals of those policies are issued by PetSure and promoted, distributed and arranged by PetSure’s AR, PIA. Any advice provided is general only and does not take into account your individual objectives, financial situation or needs. Please consider the Product Disclosure Statement (PDS) to ensure this product meets your needs before purchasing, or choosing to continue with the product. PDS and Target Market Determination available at petinsuranceaustralia.com.au.
We understand that there are times when our customers may be feeling vulnerable due to a range of factors. In these situations, we are committed to taking extra care and recognise these vulnerabilities can give rise to unique needs, which can change over time or in response to particular situations.
If you are experiencing vulnerability and would like more information on the extra care we can provide please email us on help@petsure.com.au. You can also access our underwriter’s Family Violence Policy here, and their website also contains additional accessible ways you can contact us.
More info on Finder award can be found here.
^myPetPassTM is a rewards programme provided by PetSure (Australia) Pty Ltd ABN 95 075 949 923 (PetSure). Available to holders of active